All current Certificates of Analysis
QRR 010931 Starrsed Diluent
Lot number | Lot release date YYYY-MM-DD | Lot expiry date YYYY-MM | COA |
2106109817 | 2021-04-28 | 2024-03 | 2106109817 |
2113909814 | 2021-06-02 | 2024-05 | 2113909814 |
2120109813 | 2021-08-06 | 2024-07 | 2120109813 |
2128409813 | 2021-10-20 | 2024-10 | 2128409813 |
2201909815 | 2022-02-15 | 2025-01 | 2201909815 |
2201909816 | 2022-03-24 | 2025-01 | 2201909816 |
2201909817 | 2022-02-28 | 2025-01 | 2201909817 |
2202709819 | 2022-02-15 | 2025-01 | 2202709819 |
2208009819 | 2022-03-31 | 2025-03 | 2208009819 |
2208009820 | 2022-03-31 | 2025-03 | 2208009820 |
2209609815 | 2022-04-25 | 2025-04 | 2209609815 |
2210909814 | 2022-05-20 | 2025-04 | 2210909814 |
2214009817 | 2022-09-23 | 2025-05 | 2214009817 |
2216609812 | 2022-07-07 | 2025-06 | 2216609812 |
2217809816 | 2022-08-23 | 2025-08 | 2217809816 |
2222809826 | 2022-08-31 | 2025-08 | 2222809826 |
2214009817 | 2022-09-23 | 2025-08 | 2214009817 |
2227609810 | 2022-10-19 | 2024-10 | 2227609810 |
2232209821 | 2022-12-05 | 2024-11 | 2232209821 |
2232909822 | 2022-12-15 | 2025-11 | 2232909822 |
2305909810 | 2023-03-14 | 2026-02 | 2305909810 |
2314109812 | 2023-06-02 | 2026-05 | 2314109812 |
2315509811 | 2023-06-27 | 2026-06 | 2315509811 |
2325709817 | 2023-09-29 | 2026-09 | 2325709817 |
2401009818 | 2024-01-18 | 2027-01 | 2401009818 |
2410009823 | 2024-04-17 | 2027-04 | 2410009823 |
2413109826 | 2024-05-23 | 2027-05 | 2413109826 |
2429209815 | 2024-11-14 | 2027-10 | 2429209815 |
2432409814 | 2024-11-25 | 2027-11 | 2432409814 |
QRR 010933 Starrsed Saline
Lot number | Lot release date YYYY-MM-DD | Lot expiry date YYYY-MM | COA |
2104709810 | 2021-04-19 | 2024-02 | 2104709810 |
2113909823 | 2021-06-16 | 2024-05 | 2113909823 |
2120109814 | 2021-07-29 | 2024-07 | 2120109814 |
2129809826 | 2021-11-08 | 2024-10 | 2129809826 |
2201909812 | 2022-01-26 | 2025-01 | 2201909812 |
2201909813 | 2022-01-28 | 2025-01 | 2201909813 |
2201909814 | 2022-01-28 | 2025-01 | 2201909814 |
2203809814 | 2022-03-11 | 2025-02 | 2203809814 |
2203809815 | 2022-03-11 | 2025-02 | 2203809815 |
2203809816 | 2022-03-14 | 2025-02 | 2203809816 |
2206709812 | 2022-03-23 | 2025-03 | 2206709812 |
2206709813 | 2022-03-23 | 2025-03 | 2206709813 |
2211009817 | 2022-07-12 | 2025-04 | 2211009817 |
2217809814 | 2022-07-12 | 2025-06 | 2217809814 |
2217809815 | 2022-07-06 | 2025-06 | 2217809815 |
2222809827 | 2022-08-29 | 2025-08 | 2222809827 |
2225509820 | 2022-09-29 | 2025-09 | 2225509820 |
2231809815 | 2022-12-01 | 2025-11 | 2231809815 |
2308609810 | 2023-04-07 | 2026-03 | 2308609810 |
2308609811 | 2023-04-13 | 2026-03 | 2308609811 |
2310209823 | 2023-04-26 | 2026-04 | 2310209823 |
2314809814 | 2023-06-16 | 2026-05 | 2314809814 |
2325709819 | 2023-09-22 | 2026-08 | 2325709819 |
2401009817 | 2024-01-26 | 2027-01 | 2401009817 |
2410709816 | 2024-04-24 | 2027-04 | 2410709816 |
2413109827 | 2024-05-22 | 2027-05 | 2413109827 |
2428309812 | 2024-10-16 | 2027-10 | 2428309812 |
2429209810 | 2024-10-24 | 2027-10 | 2429209810 |
QRR 010934 Starrsed Rinse Solution
Lot number | Lot release date YYYY-MM-DD | Lot expiry date YYYY-MM | COA |
2215009811 | 2022-06-13 | 2024-05 | 2215009811 |
2215009812 | 2022-06-13 | 2024-05 | 2215009812 |
2215009813 | 2022-06-15 | 2024-05 | 2215009813 |
2215009814 | 2022-06-24 | 2024-05 | 2215009814 |
2215009815 | 2022-06-27 | 2024-05 | 2215009815 |
2215009816 | 2022-06-27 | 2024-05 | 2215009816 |
2217209811 | 2022-07-18 | 2024-06 | 2217209811 |
2217209812 | 2022-07-18 | 2024-06 | 2217209812 |
2217809813 | 2022-07-25 | 2025-06 | 2217809813 |
2218709825 | 2022-07-27 | 2024-07 | 2218709825 |
2219909810 | 2022-08-18 | 2024-07 | 2219909810 |
2219909811 | 2022-08-18 | 2024-07 | 2219909811 |
2222109818 | 2022-08-22 | 2024-08 | 2222109818 |
2222109819 | 2022-08-25 | 2024-08 | 2222109819 |
2222109820 | 2022-09-08 | 2024-08 | 2222109820 |
2222809819 | 2022-09-12 | 2024-08 | 2222809819 |
2223609814 | 2022-09-13 | 2024-08 | 2223609814 |
2225509819 | 2022-10-03 | 2024-09 | 2225509819 |
2226309820 | 2022-10-03 | 2024-09 | 2226309820 |
2227109810 | 2022-10-10 | 2024-09 | 2227109810 |
2227109811 | 2022-10-10 | 2024-09 | 2227109811 |
2300209825 | 2023-01-23 | 2025-01 | 2300209825 |
2300209826 | 2023-01-25 | 2025-01 | 2300209826 |
2300209827 | 2023-01-26 | 2025-01 | 2300209827 |
2301709822 | 2023-01-30 | 2025-01 | 2301709822 |
2301709823 | 2023-02-09 | 2025-01 | 2301709823 |
2302409818 | 2023-02-10 | 2025-01 | 2302409818 |
2305909811 | 2023-03-13 | 2025-02 | 2305909811 |
2305909812 | 2023-03-13 | 2025-02 | 2305909812 |
2306109810 | 2023-03-13 | 2025-03 | 2306109810 |
2306109811 | 2023-03-13 | 2025-03 | 2306109811 |
2306109813 | 2023-03-13 | 2025-03 | 2306109813 |
2310209821 | 2023-04-28 | 2025-04 | 2310209821 |
2310209822 | 2023-04-28 | 2025-04 | 2310209822 |
2310709820 | 2023-05-15 | 2025-04 | 2310709820 |
2311509830 | 2023-05-18 | 2025-04 | 2311509830 |
2311509831 | 2023-05-24 | 2025-04 | 2311509831 |
2311509832 | 2023-05-25 | 2025-04 | 2311509832 |
2312509825 | 2023-06-05 | 2025-05 | 2312509825 |
2314809812 | 2023-06-26 | 2025-05 | 2314809812 |
2314809813 | 2023-06-28 | 2025-05 | 2314809813 |
2315509812 | 2023-06-28 | 2025-06 | 2315509812 |
2317709819 | 2023-07-10 | 2025-06 | 2317709819 |
2317709820 | 2023-07-10 | 2025-06 | 2317709820 |
2319109812 | 2023-07-24 | 2025-07 | 2319109812 |
2319109813 | 2023-07-24 | 2025-07 | 2319109813 |
2319109814 | 2023-08-10 | 2025-07 | 2319109814 |
2323509818 | 2023-09-08 | 2025-08 | 2323509818 |
2325709821 | 2023-09-29 | 2025-09 | 2325709821 |
2325709822 | 2023-09-29 | 2025-09 | 2325709822 |
2326909813 | 2023-10-06 | 2025-09 | 2326909813 |
2327209811 | 2023-10-18 | 2025-09 | 2327209811 |
2327209810 | 2023-10-18 | 2025-09 | 2327209811 |
2328309813 | 2023-10-20 | 2025-10 | 2328309813 |
2332709810 | 2023-12-04 | 2025-11 | 2332709819 |
2332709811 | 2023-12-18 | 2025-11 | 2332709811 |
2332709812 | 2023-12-18 | 2025-11 | 2332709812 |
2332709819 | 2023-12-04 | 2025-11 | 2332709819 |
2333909820 | 2023-12-19 | 2025-12 | 2333909820 |
2333909821 | 2023-12-19 | 2025-12 | 2333909821 |
2333559812 | 2024-01-12 | 2025-12 | 2335509812 |
2335509813 | 2024-01-12 | 2025-12 | 2335509813 |
2401009816 | 2024-02-06 | 2026-01 | 2401009816 |
2401809812 | 2024-02-05 | 2026-01 | 2401809812 |
2402609820 | 2024-02-08 | 2026-01 | 2402609820 |
2402609821 | 2024-02-12 | 2026-01 | 2402609821 |
2402609822 | 2024-02-09 | 2026-01 | 2402609822 |
2408209812 | 2024-03-28 | 2026-03 | 2408209812 |
2408209813 | 2024-04-04 | 2026-03 | 2408209813 |
2408209814 | 2024-04-04 | 2026-03 | 2408209814 |
2408909824 | 2024-04-29 | 2026-03 | 2408909824 |
2410009822 | 2024-04-18 | 2026-04 | 2410009822 |
2410709818 | 2024-04-26 | 2026-04 | 2410709818 |
2411309817 | 2024-04-29 | 2026-04 | 2411309817 |
2411309818 | 2024-05-08 | 2026-04 | 2411309818 |
2411609815 | 2024-05-14 | 2026-04 | 2411609815 |
2411609816 | 2024-05-14 | 2026-04 | 2411609816 |
2411609817 | 2024-05-15 | 2026-04 | 2411609817 |
2411609818 | 2024-05-17 | 2026-04 | 2411609818 |
2411609819 | 2024-05-20 | 2026-04 | 2411609819 |
2413809816 | 2024-06-06 | 2026-06 | 2413809816 |
2415909815 | 2024-06-24 | 2026-06 | 2413809815 |
2415909816 | 2024-06-24 | 2026-06 | 2413809816 |
2415909817 | 2024-06-28 | 2026-06 | 2413809817 |
2415909818 | 2024-06-26 | 2026-06 | 2415909818 |
2425409816 | 2024-09-20 | 2026-09 | 2425409816 |
2425409817 | 2024-09-20 | 2026-09 | 2425409817 |
2425409818 | 2024-09-23 | 2026-09 | 2425409818 |
2429209818 | 2024-10-28 | 2026-10 | 2429209818 |
2429209819 | 2024-10-28 | 2026-10 | 2429209819 |
2430309829 | 2024-11-12 | 2026-10 | 2430309829 |
2430309830 | 2024-11-12 | 2026-10 | 2430309830 |
2430309831 | 2024-11-12 | 2026-10 | 2430309831 |
2430309832 | 2024-11-18 | 2026-10 | 2430309832 |
2430509814 | 2024-11-18 | 2026-10 | 2430509814 |
2430509815 | 2024-11-25 | 2026-10 | 2430509815 |
QRR 010935 Starrsed Rinse (10L)
Lot number | Lot release date YYYY-MM-DD | Lot expiry date YYYY-MM | COA |
2134009813 | 2022-04-07 | 2023-12 | 2134009813 |
2209609812 | 2022-04-19 | 2024-04 | 2209609812 |
2306109812 | 2023-03-13 | 2025-03 | 2306109812 |
2410709817 | 2023-04-26 | 2026-04 | 2410709817 |
QRR 010946 Starrsed X-Clean
Lot number | Lot release date YYYY-MM-DD | Lot expiry date YYYY-MM | COA |
2205509811 | 2022-03-11 | 2024-02 | 2205509811 |
2210909812 | 2022-05-06 | 2024-04 | 2210909812 |
2216609811 | 2022-07-18 | 2024-06 | 2216609811 |
2222209815 | 2022-09-15 | 2024-08 | 2222209815 |
2229009810 | 2022-10-27 | 2024-10 | 2229009810 |
2300209838 | 2023-02-01 | 2025-11 | 2300209838 |
2303909829 | 2023-03-16 | 2025-02 | 2303909829 |
2309309813 | 2023-05-24 | 2025-04 | 2309309813 |
2314809811 | 2023-05-24 | 2025-04 | 2314809811 |
2321509825 | 2023-09-06 | 2025-08 | 2321509825 |
2325709813 | 2023-09-22 | 2025-09 | 2325709813 |
2401009819 | 2024-02-05 | 2026-01 | 2401009819 |
2403009817 | 2024-02-15 | 2026-01 | 2403009817 |
2408009811 | 2024-03-27 | 2026-03 | 2408009811 |
2408009812 | 2024-03-27 | 2026-03 | 2408009812 |
2408909813 | 2024-03-29 | 2026-03 | 2408009813 |
2414509815 | 2024-06-27 | 2026-05 | 2414509815 |
QRR 010947 Starrsed Disinfectant
Lot number | Lot release date YYYY-MM-DD | Lot expiry date YYYY-MM | COA |
2105409813 | 2021-03-11 | 2023-02 | 2105409813 |
2110409811 | 2021-05-07 | 2023-04 | 2110409811 |
2113209815 | 2021-07-02 | 2023-05 | 2113209815 |
2113209816 | 2021-07-08 | 2023-05 | 2113209816 |
2121409812 | 2021-08-31 | 2023-08 | 2121409812 |
2125909812 | 2021-10-13 | 2023-09 | 2125909812 |
2134809810 | 2021-12-22 | 2023-12 | 2134809810 |
2201909811 | 2022-02-03 | 2024-01 | 2201909811 |
2206009810 | 2022-03-10 | 2024-03 | 2206009810 |
2215009810 | 2022-06-09 | 2024-05 | 2215009810 |
2222809828 | 2022-08-31 | 2024-08 | 2222809828 |
2216609810 | 2022-07-08 | 2024-06 | 2216609810 |
2227609810 | 2022-10-19 | 2024-10 | 2227609810 |
2232909824 | 2022-12-07 | 2024-11 | 2232909824 |
2308209810 | 2023-03-19 | 2025-03 | 2308209810 |
2309309814 | 2023-04-24 | 2025-04 | 2309309814 |
2312509828 | 2023-05-26 | 2025-05 | 2312509828 |
2314409811 | 2023-06-12 | 2025-05 | 2314409811 |
2314409812 | 2023-06-19 | 2025-05 | 2314409812 |
2314409813 | 2023-06-23 | 2025-05 | 2314409813 |
2314809810 | 2023-07-04 | 2025-05 | 2314809810 |
2324409818 | 2023-09-07 | 2025-09 | 2324409818 |
2327909814 | 2023-10-16 | 2025-10 | 2327909814 |
2334609819 | 2024-02-05 | 2025-12 | 2334609819 |
2405409813 | 2024-03-27 | 2026-02 | 2405409813 |
2408909825 | 2024-05-27 | 2026-03 | 2408909825 |
2414509816 | 2024-06-04 | 2026-05 | 2414509816 |
2432509819 | 2024-12-09 | 2026-11 | 2432509819 |
A0026577 (6xQRR 049001) Starrsed Control Level N
Lot number COA | Lot release date YYYY-MM-DD | Lot expiry date YYYY-MM |
QCAAB2N505 | 2022-08-16 | 2023-08-22 |
QCAB6AN505 | 2022-11-29 | 2024-02-22 |
QCAB88N506 | 2022-12-21 | 2024-03-23 |
QCAC11N506 | 2023-07-19 | 2024-08-07 |
QCAC7BN506 | 2023-09-04 | 2024-11-21 |
QCACF5N506 | 2023-12-22 | 2025-03-23 |
QCAD70N507 | 2024-04-22 | 2025-07-24 |
QCAD8DN507 | 2024-05-06 | 2025-08-22 |
A0026578 (6xQRR 049002) Starrsed Control Level A
Lot number COA | Lot release date YYYY-MM-DD | Lot expiry date YYYY-MM |
QCAB88AA2A | 2022-12-21 | 2024-03-23 |
QCAC11N506 | 2023-07-19 | 2024-08-07 |
QCAC7BAA29 | 2023-09-04 | 2024-11-21 |
QCACF5AA2C | 2023-12-22 | 2025-03-23 |
QCAD70AA2D | 2024-04-22 | 2025-07-24 |
QCAD8DAA29 | 2024-05-06 | 2025-08-22 |
Lorrca reagent certificates can be found here: Lorrca reagent certificates