Certificates of analysis
Lorrca reagent certificates can be found here: Lorrca reagent certificates
QRR 010931 Starrsed Diluent
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
1907202829 | 2019-03-27 | 2022-03 | 1907202829 |
1913602830 | 2019-06-14 | 2022-05 | 1913602830 |
1913602830 | 2019-06-14 | 2022-05 | 1913602830 |
1926002821 | 2019-10-02 | 2022-09 | 1926002821 |
1933802827 | 2019-12-13 | 2022-12 | 1933802827 |
2008502826 | 2020-04-10 | 2023-03 | 2008502826 |
2011202831 | 2020-04-28 | 2023-04 | 2011202831 |
2016202821 | 2020-06-25 | 2023-06 | 2016202821 |
2028802823 | 2020-12-01 | 2023-10 | 2028802823 |
2034309810 | 2021-01-21 | 2023-12 | 2034309810 |
2106109817 | 2021-04-28 | 2024-03 | 2106109817 |
2113909814 | 2021-06-02 | 2024-05 | 2113909814 |
2120109813 | 2021-08-06 | 2024-07 | 2120109813 |
2128409813 | 2021-10-20 | 2024-10 | 2128409813 |
2201909815 | 2022-02-15 | 2025-01 | 2201909815 |
2201909816 | 2022-03-24 | 2025-01 | 2201909816 |
2201909817 | 2022-02-28 | 2025-01 | 2201909817 |
2202709819 | 2022-02-15 | 2025-01 | 2202709819 |
2208009819 | 2022-03-31 | 2025-03 | 2208009819 |
2208009820 | 2022-03-31 | 2025-03 | 2208009820 |
QRR 010933 Starrsed Saline
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
1906302821 | 2019-03-11 | 2022-03 | 1906302821 |
1916202826 | 2019-07-05 | 2022-06 | 1916202826 |
1928802825 | 2019-10-28 | 2022-10 | 1928802825 |
1933802828 | 2019-12-20 | 2022-12 | 1933802828 |
2009202824 | 2020-04-10 | 2023-04 | 2009202824 |
2028102822 | 2020-10-14 | 2023-10 | 2028102822 |
2034309812 | 2020-12-23 | 2023-12 | 2034309812 |
2104709810 | 2021-04-19 | 2024-02 | 2104709810 |
2113909823 | 2021-06-16 | 2024-05 | 2113909823 |
2120109814 | 2021-07-29 | 2024-07 | 2120109814 |
2129809826 | 2021-11-08 | 2024-10 | 2129809826 |
2201909812 | 2022-01-26 | 2025-01 | 2201909812 |
2201909813 | 2022-01-28 | 2025-01 | 2201909813 |
2201909814 | 2022-01-28 | 2025-01 | 2201909814 |
2203809814 | 2022-03-11 | 2025-02 | 2203809814 |
2203809815 | 2022-03-11 | 2025-02 | 2203809815 |
2203809816 | 2022-03-14 | 2025-02 | 2203809816 |
2206709812 | 2022-03-23 | 2025-03 | 2206709812 |
2206709813 | 2022-03-23 | 2025-03 | 2206709813 |
QRR 010934 Starrsed Rinse Solution
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
1906902826 | 2019-03-25 | 2021-03 | 1906902826 |
1906902827 | 2019-03-25 | 2021-03 | 1906902827 |
1908002839 | 2019-04-17 | 2021-04 | 1908002839 |
1909402825 | 2019-04-17 | 2021-04 | 1909402825 |
1909402831 | 2019-04-17 | 2021-04 | 1909402831 |
1910202830 | 2019-07-08 | 2021-04 | 1910202830 |
1910202832 | 2019-07-08 | 2021-04 | 1910202832 |
1918502830 | 2019-08-05 | 2021-07 | 1918502830 |
1918502831 | 2019-09-06 | 2021-07 | 1918502831 |
1927402838 | 2019-10-16 | 2021-10 | 1927402838 |
1931102839 | 2019-11-25 | 2021-11 | 1931102839 |
1931102837 | 2019-11-28 | 2021-11 | 1931102837 |
1932402821 | 2019-12-02 | 2021-11 | 1932402821 |
1932402824 | 2019-12-18 | 2021-11 | 1932402821 |
1933802824 | 2020-01-09 | 2021-12 | 1933802824 |
2001402821 | 2020-01-31 | 2022-01 | 2001402821 |
2001402822 | 2020-02-03 | 2022-01 | 2001402822 |
2001402823 | 2020-02-07 | 2022-01 | 2001402823 |
2002802825 | 2020-02-28 | 2022-01 | 2002802825 |
2002802826 | 2020-03-02 | 2022-01 | 2002802826 |
2005002821 | 2020-03-02 | 2022-02 | 2005002821 |
2007002822 | 2020-03-20 | 2022-03 | 2007002822 |
2007002823 | 2020-03-23 | 2022-03 | 2007002823 |
2007002824 | 2020-03-25 | 2022-03 | 2007002824 |
2007502833 | 2020-04-27 | 2022-03 | 2007502833 |
2007502834 | 2020-04-27 | 2022-03 | 2007502834 |
2009702822 | 2020-04-27 | 2022-04 | 2009702822 |
2009802824 | 2020-04-27 | 2022-04 | 2009802824 |
2014202826 | 2020-06-04 | 2022-05 | 2014202826 |
2014202827 | 2020-06-02 | 2022-05 | 2014202827 |
2014202828 | 2020-06-02 | 2022-05 | 2014202828 |
2015902831 | 2020-07-02 | 2022-06 | 2015902831 |
2015902832 | 2020-07-03 | 2022-06 | 2015902832 |
2015902833 | 2020-07-03 | 2022-06 | 2015902833 |
2025902827 | 2020-10-07 | 2022-09 | 2025902827 |
2025902828 | 2020-10-05 | 2022-09 | 2025902828 |
2027302825 | 2020-10-15 | 2022-09 | 2027302825 |
2027302826 | 2020-10-12 | 2022-09 | 2027302826 |
2029402821 | 2020-10-28 | 2022-10 | 2029402821 |
2029402822 | 2020-11-02 | 2022-10 | 2029402822 |
2030102831 | 2020-11-16 | 2022-10 | 2030102831 |
2030102832 | 2020-11-09 | 2022-10 | 2030102832 |
2101209820 | 2021-01-28 | 2023-01 | 2101209820 |
2101209821 | 2021-01-27 | 2023-01 | 2101209821 |
2101909818 | 2021-02-01 | 2023-01 | 2101909818 |
2101909818 | 2021-02-01 | 2023-01 | 2101909818 |
2104709814 | 2021-04-16 | 2023-02 | 2104709814 |
2109809820 | 2021-04-23 | 2023-04 | 2101909820 |
2109809821 | 2021-04-26 | 2023-04 | 2101909821 |
2110409815 | 2021-04-26 | 2023-04 | 2110409815 |
2113209810 | 2021-05-31 | 2023-05 | 2113209810 |
2113209812 | 2021-05-31 | 2023-05 | 2113209812 |
2113909820 | 2021-07-02 | 2023-05 | 2113909820 |
2113909821 | 2021-07-05 | 2023-05 | 2113909821 |
2113909820 | 2021-07-02 | 2023-05 | 2113909820 |
2113909822 | 2021-07-05 | 2023-05 | 2113909822 |
2115909814 | 2021-06-30 | 2023-06 | 2115909814 |
2121809812 | 2021-08-16 | 2023-08 | 2121809812 |
2122009810 | 2021-08-26 | 2023-08 | 2122009810 |
2122009811 | 2021-09-02 | 2023-08 | 2122009811 |
2123509816 | 2021-09-06 | 2023-08 | 2123509816 |
2123509817 | 2021-09-09 | 2023-08 | 2123509817 |
2124109810 | 2021-09-10 | 2023-08 | 2124109810 |
2124109811 | 2021-09-28 | 2023-08 | 2124109811 |
2124109812 | 2021-09-10 | 2023-08 | 2124109812 |
2125909815 | 2021-09-30 | 2023-09 | 2125909815 |
2127609832 | 2021-10-20 | 2023-10 | 2127609832 |
2128409816 | 2021-10-22 | 2023-10 | 2128409816 |
2128809810 | 2021-11-02 | 2023-10 | 2128809810 |
2132609812 | 2021-12-06 | 2023-11 | 2132609812 |
2132609813 | 2021-12-06 | 2023-11 | 2132609813 |
2132609814 | 2021-12-06 | 2023-11 | 2132609814 |
2134009811 | 2021-12-20 | 2023-12 | 2134009811 |
2134009812 | 2021-12-20 | 2023-12 | 2134009812 |
2201109811 | 2022-01-24 | 2024-01 | 2201109811 |
2201109812 | 2022-01-26 | 2024-01 | 2201109812 |
2201109813 | 2022-01-28 | 2024-01 | 2201109813 |
2202109811 | 2022-01-31 | 2024-01 | 2202109811 |
2203809817 | 2022-04-04 | 2024-04 | 2203809817 |
QRR 010935 Starrsed Rinse (10L)
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
2134009813 | 2022-04-07 | 2023-12 | 2134009813 |
QRR 010946 Starrsed X-Clean
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
1910202835 | 2019-04-25 | 2021-04 | 1910202835 |
1910202836 | 2019-04-25 | 2021-04 | 1910202836 |
1933002824 | 2019-12-10 | 2021-11 | 1933002824 |
2008502824 | 2020-04-10 | 2022-03 | 2008502824 |
2002202832 | 2020-03-04 | 2022-01 | 2002202832 |
2009702821 | 2020-04-27 | 2022-04 | 2009702821 |
2013402821 | 2020-05-29 | 2022-05 | 2013402821 |
2101409818 | 2021-01-20 | 2023-01 | 2101409818 |
2102809813 | 2021-02-17 | 2023-01 | 2102809813 |
2108209812 | 2021-04-20 | 2023-03 | 2108209812 |
2108809811 | 2021-04-23 | 2023-03 | 2108809811 |
2113909825 | 2021-06-16 | 2023-05 | 2113909825 |
2118009816 | 2021-07-19 | 2023-06 | 2118009816 |
2125909816 | 2021-10-01 | 2023-09 | 2125909816 |
2129809823 | 2021-11-10 | 2023-10 | 2129809823 |
2134009817 | 2022-01-28 | 2023-12 | 2134009817 |
2205509811 | 2022-03-11 | 2024-02 | 2205509811 |
QRR 010947 Starrsed Disinfectant
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
1913202827 | 2019-07-09 | 2021-05 | 1913202827 |
1924702826 | 2019-09-13 | 2021-09 | 1924702826 |
1928102836 | 2020-10-21 | 2021-10 | 1928102836 |
1935302823 | 2020-01-14 | 2021-12 | 1935302823 |
2004902821 | 2020-03-18 | 2022-02 | 2004902821 |
2009902821 | 2020-04-27 | 2022-04 | 2009902821 |
2015402821 | 2020-06-19 | 2022-06 | 2015402821 |
2025102821 | 2020-09-11 | 2022-09 | 2025102821 |
2029402823 | 2020-10-28 | 2022-10 | 2029402823 |
2035009817 | 2021-01-18 | 2022-12 | 2035009817 |
2105409813 | 2021-03-11 | 2023-02 | 2105409813 |
2110409811 | 2021-05-07 | 2023-04 | 2110409811 |
2113209815 | 2021-07-02 | 2023-05 | 2113209815 |
2113209816 | 2021-07-08 | 2023-05 | 2113209816 |
2121409812 | 2021-08-31 | 2023-08 | 2121409812 |
2125909812 | 2021-10-13 | 2023-09 | 2125909812 |
2134809810 | 2021-12-22 | 2023-12 | 2134809810 |
2201909811 | 2022-02-03 | 2024-01 | 2201909811 |
2206009810 | 2022-03-10 | 2024-03 | 2206009810 |
QRR 049001 Starrsed Control Level N
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
QCA62FN505 | 2019-03-12 | 2020-06-23 | QCA62FN505 |
QCA6E4N505 | 2019-08-05 | 2020-12-20 | QCA6E4N505 |
QCA77DN505 | 2020-02-20 | 2021-05-23 | QCA77DN505 |
QCA79CN505 | 2020-02-20 | 2021-06-23 | QCA79CN505 |
QCA871N505 | 2020-11-19 | 2022-01-27 | QCA871N505 |
QCA945N505 | 2020-06-14 | 2022-08-22 | QCA945N505 |
QCA9FDN505 | 2021-12-01 | 2023-02-22 | QCA9FDN505 |
QRR 049002 Starrsed Control Level A
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
QCA62FAA2A | 2019-03-12 | 2020-06-23 | QCA62FAA2A |
QCA6E4AA2B | 2019-08-05 | 2020-12-20 | QCA6E4AA2B |
QCA77DAA2A | 2020-02-20 | 2021-05-23 | QCA77DAA2A |
QCA79CAA2A | 2020-03-30 | 2021-06-23 | QCA79CAA2A |
QCA871AA2B | 2020-11-19 | 2022-01-27 | QCA871AA2B |
QCA945AA28 | 2020-06-14 | 2022-08-22 | QCA945AA28 |
QCA9FDAA29 | 2021-12-01 | 2023-02-22 | QCA9FDAA29 |