Certificates of analysis
Lorrca reagent certificates can be found here: Lorrca reagent certificates
QRR 010931 Starrsed Diluent
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
1926002821 | 2019-10-02 | 2022-09 | 1926002821 |
1933802827 | 2019-12-13 | 2022-12 | 1933802827 |
2008502826 | 2020-04-10 | 2023-03 | 2008502826 |
2011202831 | 2020-04-28 | 2023-04 | 2011202831 |
2016202821 | 2020-06-25 | 2023-06 | 2016202821 |
2028802823 | 2020-12-01 | 2023-10 | 2028802823 |
2034309810 | 2021-01-21 | 2023-12 | 2034309810 |
2106109817 | 2021-04-28 | 2024-03 | 2106109817 |
2113909814 | 2021-06-02 | 2024-05 | 2113909814 |
2120109813 | 2021-08-06 | 2024-07 | 2120109813 |
2128409813 | 2021-10-20 | 2024-10 | 2128409813 |
2201909815 | 2022-02-15 | 2025-01 | 2201909815 |
2201909816 | 2022-03-24 | 2025-01 | 2201909816 |
2201909817 | 2022-02-28 | 2025-01 | 2201909817 |
2202709819 | 2022-02-15 | 2025-01 | 2202709819 |
2208009819 | 2022-03-31 | 2025-03 | 2208009819 |
2208009820 | 2022-03-31 | 2025-03 | 2208009820 |
2209609815 | 2022-04-25 | 2025-04 | 2209609815 |
2210909814 | 2022-05-20 | 2025-04 | 2210909814 |
2214009817 | 2022-09-23 | 2025-05 | 2214009817 |
2216609812 | 2022-07-07 | 2025-06 | 2216609812 |
2217809816 | 2022-08-23 | 2025-08 | 2217809816 |
2222809826 | 2022-08-31 | 2025-08 | 2222809826 |
2214009817 | 2022-09-23 | 2025-08 | 2214009817 |
2227609810 | 2022-10-19 | 2024-10 | 2227609810 |
2232209821 | 2022-12-05 | 2024-11 | 2232209821 |
2232909822 | 2022-12-15 | 2025-11 | 2232909822 |
2305909810 | 2023-03-14 | 2026-02 | 2305909810 |
QRR 010933 Starrsed Saline
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
1928802825 | 2019-10-28 | 2022-10 | 1928802825 |
1933802828 | 2019-12-20 | 2022-12 | 1933802828 |
2009202824 | 2020-04-10 | 2023-04 | 2009202824 |
2028102822 | 2020-10-14 | 2023-10 | 2028102822 |
2034309812 | 2020-12-23 | 2023-12 | 2034309812 |
2104709810 | 2021-04-19 | 2024-02 | 2104709810 |
2113909823 | 2021-06-16 | 2024-05 | 2113909823 |
2120109814 | 2021-07-29 | 2024-07 | 2120109814 |
2129809826 | 2021-11-08 | 2024-10 | 2129809826 |
2201909812 | 2022-01-26 | 2025-01 | 2201909812 |
2201909813 | 2022-01-28 | 2025-01 | 2201909813 |
2201909814 | 2022-01-28 | 2025-01 | 2201909814 |
2203809814 | 2022-03-11 | 2025-02 | 2203809814 |
2203809815 | 2022-03-11 | 2025-02 | 2203809815 |
2203809816 | 2022-03-14 | 2025-02 | 2203809816 |
2206709812 | 2022-03-23 | 2025-03 | 2206709812 |
2206709813 | 2022-03-23 | 2025-03 | 2206709813 |
2211009817 | 2022-07-12 | 2025-04 | 2211009817 |
2217809814 | 2022-07-12 | 2025-06 | 2217809814 |
2217809815 | 2022-07-06 | 2025-06 | 2217809815 |
2222809827 | 2022-08-29 | 2025-08 | 2222809827 |
2225509820 | 2022-09-29 | 2025-09 | 2225509820 |
2231809815 | 2022-12-01 | 2025-11 | 2231809815 |
2308609810 | 2023-04-07 | 2026-03 | 2308609810 |
2308609811 | 2023-04-13 | 2026-03 | 2308609811 |
2310209823 | 2023-04-26 | 2026-04 | 2310209823 |
QRR 010934 Starrsed Rinse Solution
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
2025902827 | 2020-10-07 | 2022-09 | 2025902827 |
2025902828 | 2020-10-05 | 2022-09 | 2025902828 |
2027302825 | 2020-10-15 | 2022-09 | 2027302825 |
2027302826 | 2020-10-12 | 2022-09 | 2027302826 |
2029402821 | 2020-10-28 | 2022-10 | 2029402821 |
2029402822 | 2020-11-02 | 2022-10 | 2029402822 |
2030102831 | 2020-11-16 | 2022-10 | 2030102831 |
2030102832 | 2020-11-09 | 2022-10 | 2030102832 |
2101209820 | 2021-01-28 | 2023-01 | 2101209820 |
2101209821 | 2021-01-27 | 2023-01 | 2101209821 |
2101909818 | 2021-02-01 | 2023-01 | 2101909818 |
2101909818 | 2021-02-01 | 2023-01 | 2101909818 |
2104709814 | 2021-04-16 | 2023-02 | 2104709814 |
2109809820 | 2021-04-23 | 2023-04 | 2101909820 |
2109809821 | 2021-04-26 | 2023-04 | 2101909821 |
2110409815 | 2021-04-26 | 2023-04 | 2110409815 |
2113209810 | 2021-05-31 | 2023-05 | 2113209810 |
2113209812 | 2021-05-31 | 2023-05 | 2113209812 |
2113909820 | 2021-07-02 | 2023-05 | 2113909820 |
2113909821 | 2021-07-05 | 2023-05 | 2113909821 |
2113909820 | 2021-07-02 | 2023-05 | 2113909820 |
2113909822 | 2021-07-05 | 2023-05 | 2113909822 |
2115909814 | 2021-06-30 | 2023-06 | 2115909814 |
2121809812 | 2021-08-16 | 2023-08 | 2121809812 |
2122009810 | 2021-08-26 | 2023-08 | 2122009810 |
2122009811 | 2021-09-02 | 2023-08 | 2122009811 |
2123509816 | 2021-09-06 | 2023-08 | 2123509816 |
2123509817 | 2021-09-09 | 2023-08 | 2123509817 |
2124109810 | 2021-09-10 | 2023-08 | 2124109810 |
2124109811 | 2021-09-28 | 2023-08 | 2124109811 |
2124109812 | 2021-09-10 | 2023-08 | 2124109812 |
2125909815 | 2021-09-30 | 2023-09 | 2125909815 |
2127609832 | 2021-10-20 | 2023-10 | 2127609832 |
2128409816 | 2021-10-22 | 2023-10 | 2128409816 |
2128809810 | 2021-11-02 | 2023-10 | 2128809810 |
2132609812 | 2021-12-06 | 2023-11 | 2132609812 |
2132609813 | 2021-12-06 | 2023-11 | 2132609813 |
2132609814 | 2021-12-06 | 2023-11 | 2132609814 |
2134009811 | 2021-12-20 | 2023-12 | 2134009811 |
2134009812 | 2021-12-20 | 2023-12 | 2134009812 |
2201109811 | 2022-01-24 | 2024-01 | 2201109811 |
2201109812 | 2022-01-26 | 2024-01 | 2201109812 |
2201109813 | 2022-01-28 | 2024-01 | 2201109813 |
2202109811 | 2022-01-31 | 2024-01 | 2202109811 |
2203809817 | 2022-04-04 | 2024-04 | 2203809817 |
2206009812 | 2022-03-31 | 2024-03 | 2206009812 |
2208809813 | 2022-05-06 | 2024-03 | 2208809813 |
2209609810 | 2022-05-15 | 2024-04 | 2209609810 |
2209609811 | 2022-05-26 | 2024-04 | 2209609810 |
2215009811 | 2022-06-13 | 2024-05 | 2215009811 |
2215009812 | 2022-06-13 | 2024-05 | 2215009812 |
2215009813 | 2022-06-15 | 2024-05 | 2215009813 |
2215009814 | 2022-06-24 | 2024-05 | 2215009814 |
2215009815 | 2022-06-27 | 2024-05 | 2215009815 |
2215009816 | 2022-06-27 | 2024-05 | 2215009816 |
2217209811 | 2022-07-18 | 2024-06 | 2217209811 |
2217209812 | 2022-07-18 | 2024-06 | 2217209812 |
2217809813 | 2022-07-25 | 2025-06 | 2217809813 |
2218709825 | 2022-07-27 | 2024-07 | 2218709825 |
2219909810 | 2022-08-18 | 2024-07 | 2219909810 |
2219909811 | 2022-08-18 | 2024-07 | 2219909811 |
2222109818 | 2022-08-22 | 2024-08 | 2222109818 |
2222109819 | 2022-08-25 | 2024-08 | 2222109819 |
2222109820 | 2022-09-08 | 2024-08 | 2222109820 |
2222809819 | 2022-09-12 | 2024-08 | 2222809819 |
2223609814 | 2022-09-13 | 2024-08 | 2223609814 |
2225509819 | 2022-10-03 | 2024-09 | 2225509819 |
2226309820 | 2022-10-03 | 2024-09 | 2226309820 |
2227109810 | 2022-10-10 | 2024-09 | 2227109810 |
2227109811 | 2022-10-10 | 2024-09 | 2227109811 |
2300209825 | 2023-01-23 | 2025-01 | 2300209825 |
2300209826 | 2023-01-25 | 2025-01 | 2300209826 |
2300209827 | 2023-01-26 | 2025-01 | 2300209827 |
2301709822 | 2023-01-30 | 2025-01 | 2301709822 |
2301709823 | 2023-02-09 | 2025-01 | 2301709823 |
2302409818 | 2023-02-10 | 2025-01 | 2302409818 |
2305909811 | 2023-03-13 | 2025-02 | 2305909811 |
2305909812 | 2023-03-13 | 2025-02 | 2305909812 |
2306109810 | 2023-03-13 | 2025-03 | 2306109810 |
2306109811 | 2023-03-13 | 2025-03 | 2306109811 |
2306109813 | 2023-03-13 | 2025-03 | 2306109813 |
2310209821 | 2023-04-28 | 2025-04 | 2310209821 |
2310209822 | 2023-04-28 | 2025-04 | 2310209822 |
2310709820 | 2023-05-15 | 2025-05 | 2310709820 |
QRR 010935 Starrsed Rinse (10L)
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
2134009813 | 2022-04-07 | 2023-12 | 2134009813 |
2209609812 | 2022-04-19 | 2024-04 | 2209609812 |
2306109812 | 2023-03-13 | 2025-03 | 2306109812 |
QRR 010946 Starrsed X-Clean
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
2101409818 | 2021-01-20 | 2023-01 | 2101409818 |
2102809813 | 2021-02-17 | 2023-01 | 2102809813 |
2108209812 | 2021-04-20 | 2023-03 | 2108209812 |
2108809811 | 2021-04-23 | 2023-03 | 2108809811 |
2113909825 | 2021-06-16 | 2023-05 | 2113909825 |
2118009816 | 2021-07-19 | 2023-06 | 2118009816 |
2125909816 | 2021-10-01 | 2023-09 | 2125909816 |
2129809823 | 2021-11-10 | 2023-10 | 2129809823 |
2134009817 | 2022-01-28 | 2023-12 | 2134009817 |
2205509811 | 2022-03-11 | 2024-02 | 2205509811 |
2210909812 | 2022-05-06 | 2024-04 | 2210909812 |
2216609811 | 2022-07-18 | 2024-06 | 2216609811 |
2222209815 | 2022-09-15 | 2024-08 | 2222209815 |
2229009810 | 2022-10-27 | 2024-10 | 2229009810 |
2300209838 | 2023-02-01 | 2025-11 | 2300209838 |
2303909829 | 2023-03-16 | 2025-02 | 2303909829 |
QRR 010947 Starrsed Disinfectant
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
2015402821 | 2020-06-19 | 2022-06 | 2015402821 |
2025102821 | 2020-09-11 | 2022-09 | 2025102821 |
2029402823 | 2020-10-28 | 2022-10 | 2029402823 |
2035009817 | 2021-01-18 | 2022-12 | 2035009817 |
2105409813 | 2021-03-11 | 2023-02 | 2105409813 |
2110409811 | 2021-05-07 | 2023-04 | 2110409811 |
2113209815 | 2021-07-02 | 2023-05 | 2113209815 |
2113209816 | 2021-07-08 | 2023-05 | 2113209816 |
2121409812 | 2021-08-31 | 2023-08 | 2121409812 |
2125909812 | 2021-10-13 | 2023-09 | 2125909812 |
2134809810 | 2021-12-22 | 2023-12 | 2134809810 |
2201909811 | 2022-02-03 | 2024-01 | 2201909811 |
2206009810 | 2022-03-10 | 2024-03 | 2206009810 |
2215009810 | 2022-06-09 | 2024-05 | 2215009810 |
2222809828 | 2022-08-31 | 2024-08 | 2222809828 |
2216609810 | 2022-07-08 | 2024-06 | 2216609810 |
2227609810 | 2022-10-19 | 2024-10 | 2227609810 |
2232909824 | 2022-12-07 | 2024-11 | 2232909824 |
2308209810 | 2023-03-19 | 2025-03 | 2308209810 |
2309309814 | 2023-04-24 | 2025-04 | 2309309814 |
2312509828 | 2023-05-26 | 2025-05 | 2312509828 |
QRR 049001 Starrsed Control Level N
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
QCA62FN505 | 2019-03-12 | 2020-06-23 | QCA62FN505 |
QCA6E4N505 | 2019-08-05 | 2020-12-20 | QCA6E4N505 |
QCA77DN505 | 2020-02-20 | 2021-05-23 | QCA77DN505 |
QCA79CN505 | 2020-02-20 | 2021-06-23 | QCA79CN505 |
QCA871N505 | 2020-11-19 | 2022-01-27 | QCA871N505 |
QCA945N505 | 2020-06-14 | 2022-08-22 | QCA945N505 |
QCA9FDN505 | 2021-12-01 | 2023-02-22 | QCA9FDN505 |
QCAAB2N505 | 2022-08-16 | 2023-08-22 | QCAAB2N505 |
QCAB6AN505 | 2022-11-29 | 2024-02-22 | QCAB6AN505 |
QCAB88N506 | 2022-12-21 | 2024-03-23 | QCAB88N506 |
QRR 049002 Starrsed Control Level A
Lot number | Lot release date YYYY-MM-DD |
Lot expiry date YYYY-MM |
COA |
QCA62FAA2A | 2019-03-12 | 2020-06-23 | QCA62FAA2A |
QCA6E4AA2B | 2019-08-05 | 2020-12-20 | QCA6E4AA2B |
QCA77DAA2A | 2020-02-20 | 2021-05-23 | QCA77DAA2A |
QCA79CAA2A | 2020-03-30 | 2021-06-23 | QCA79CAA2A |
QCA871AA2B | 2020-11-19 | 2022-01-27 | QCA871AA2B |
QCA945AA28 | 2020-06-14 | 2022-08-22 | QCA945AA28 |
QCA9FDAA29 | 2021-12-01 | 2023-02-22 | QCA9FDAA29 |
QCAAB2AA28 | 2022-08-16 | 2023-08-22 | QCAAB2AA28 |
QCAB6AAA28 | 2022-11-29 | 2024-02-22 | QCAB6AAA28 |
QCAB88AA2A | 2022-12-21 | 2024-03-23 | QCAB88AA2A |